1 | Chesterfield | 26 | 15 | 8 | 3 | 53 | 30 | 23 | 53 |
2 | Wycombe | 25 | 13 | 7 | 5 | 36 | 27 | 9 | 46 |
3 | Rotherham | 26 | 12 | 8 | 6 | 47 | 32 | 15 | 44 |
4 | Crewe | 26 | 11 | 8 | 7 | 53 | 35 | 18 | 41 |
5 | Bury | 25 | 11 | 7 | 7 | 41 | 28 | 13 | 40 |
6 | Port Vale | 26 | 11 | 7 | 8 | 29 | 23 | 6 | 40 |
7 | Gillingham | 27 | 11 | 7 | 9 | 38 | 34 | 4 | 40 |
8 | Shrewsbury | 27 | 10 | 9 | 8 | 38 | 29 | 9 | 39 |
9 | Oxford Utd | 27 | 11 | 6 | 10 | 36 | 35 | 1 | 39 |
10 | Cheltenham | 27 | 10 | 8 | 9 | 38 | 38 | 0 | 38 |
11 | Southend | 26 | 10 | 6 | 10 | 35 | 31 | 4 | 36 |
12 | Stevenage | 24 | 8 | 9 | 7 | 29 | 20 | 9 | 33 |
13 | Torquay | 24 | 8 | 9 | 7 | 38 | 31 | 7 | 33 |
14 | Aldershot | 26 | 8 | 8 | 10 | 26 | 33 | -7 | 32 |
15 | Accrington Stanley | 24 | 7 | 10 | 7 | 34 | 36 | -2 | 31 |
16 | Northampton | 25 | 8 | 7 | 10 | 28 | 35 | -7 | 31 |
17 | Bradford | 27 | 9 | 4 | 14 | 25 | 35 | -10 | 31 |
18 | Morecambe | 25 | 8 | 6 | 11 | 32 | 37 | -5 | 30 |
19 | Lincoln City | 24 | 8 | 4 | 12 | 24 | 36 | -12 | 28 |
20 | Macclesfield | 24 | 7 | 6 | 11 | 28 | 39 | -11 | 27 |
21 | Burton Albion | 21 | 6 | 7 | 8 | 27 | 25 | 2 | 25 |
22 | Hereford | 24 | 6 | 7 | 11 | 29 | 42 | -13 | 25 |
23 | Barnet | 28 | 6 | 7 | 15 | 33 | 51 | -18 | 25 |
24 | Stockport | 28 | 5 | 9 | 14 | 30 | 65 | -35 | 24 |
Tabela League Two
kolejno : kolejki, zwycięstwa, remisy, porażki, bramki zdobyte, bramki stracone, różnica bramek, punkty
Subskrybuj:
Posty (Atom)